Xiaomi Redmi K70 Android 14 5G Google -(unlocked)Snapdragon 8 Gen 2 1TB
GBP 217.00
Condition: Used
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shipping
China version: Only in Chinese and English. Please check if all functions are functioning properly in your country. We do not guarantee that we will not accept such disputes.
We will assist in installing Google applications. But resetting to factory settings will clear it.Need to reinstall. so such disputes are not accepted. I can send installation tutorials for Google Play and Google Services
Please note before purchasing。 But, in some countries/regions, the download or use of certain software may be restricted, so such disputes are not accepted. Please note before purchasing
We do not accept disputes where the image does not match the description
We will assist in installing Google applications. But resetting to factory settings will clear it.Need to reinstall. so such disputes are not accepted. I can send installation tutorials for Google Play and Google Services
Please note before purchasing。 But, in some countries/regions, the download or use of certain software may be restricted, so such disputes are not accepted. Please note before purchasing
We do not accept disputes where the image does not match the description
The purple stock is limited. If you want purple, you can confirm with the customer service in advance.
| Launch | Announced | 2023, November 29 |
|---|---|---|
| Status | Available. Released 2023, November 29 |
| Body | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, (ultrawide) 2 MP, (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 16 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging |
120W wired, PD3.0, QC3+, 100% in 18 min |
| Misc | Colors | Black, Silver, Blue/Green, Purple |
|---|---|---|
| Models | 23113RKC6C | |
| Price | About 320 EUR |
| Color | Random color |
|---|---|
| Package | Mobile phone and charger |
| Storage | 12GB+256GB |
| Processor | Octa Core |
| Screen Size | 6.67in |
| Lock Status | Network Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) |
| Colour | Multicoloured |
| Brand | Redmi |
| Network | Unlocked |
|---|---|
| Model | Xiaomi Redmi K70 |
| Connectivity | 5G |
| Operating System | Android 14 |
| Charger Included | Yes |
| Storage Capacity | 1T |
| Country/Region Of Manufacture | China |
| Camera Resolution | 50.0 Megapixel |
| RAM | 16 GB |
